<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Lessons in Youth Marketing: Gen Z, Brands and Advertising</title>
	<atom:link href="http://www.threebillion.com/5-lessons-in-youth-marketing-gen-z-brands-and-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.threebillion.com/5-lessons-in-youth-marketing-gen-z-brands-and-advertising/</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 20:00:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: threebillion turns three (and takes a little break) &#171; threebillion.com</title>
		<link>http://www.threebillion.com/5-lessons-in-youth-marketing-gen-z-brands-and-advertising/comment-page-1/#comment-1851</link>
		<dc:creator>threebillion turns three (and takes a little break) &#171; threebillion.com</dc:creator>
		<pubDate>Sat, 03 Oct 2009 13:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.threebillion.com/?p=354#comment-1851</guid>
		<description>[...] World&#8217;s First Panoramic Video 9. Asian Youth 09 &#8211; Facts &amp; Stats Presentation 10. 5 Lessons in Youth Marketing 11. Cars are the New Skateboards 12. The Most Hardcore Music Videos Ever 13. Selling Money to Gen Y [...]</description>
		<content:encoded><![CDATA[<p>[...] World&#8217;s First Panoramic Video 9. Asian Youth 09 &#8211; Facts &amp; Stats Presentation 10. 5 Lessons in Youth Marketing 11. Cars are the New Skateboards 12. The Most Hardcore Music Videos Ever 13. Selling Money to Gen Y [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-06-29 &#124; burningCat</title>
		<link>http://www.threebillion.com/5-lessons-in-youth-marketing-gen-z-brands-and-advertising/comment-page-1/#comment-469</link>
		<dc:creator>links for 2009-06-29 &#124; burningCat</dc:creator>
		<pubDate>Mon, 29 Jun 2009 08:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.threebillion.com/?p=354#comment-469</guid>
		<description>[...] 5 Lessons in Youth Marketing: Gen Z, Brands and Advertising It’s time to move on from Gen Y. Gen Z are the new breed of consumers. They are in their teens, digital natives, lovers of advertising and most importantly, they know you are trying to sell them something. (tags: research planning marketing) [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Lessons in Youth Marketing: Gen Z, Brands and Advertising It’s time to move on from Gen Y. Gen Z are the new breed of consumers. They are in their teens, digital natives, lovers of advertising and most importantly, they know you are trying to sell them something. (tags: research planning marketing) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: threebillion</title>
		<link>http://www.threebillion.com/5-lessons-in-youth-marketing-gen-z-brands-and-advertising/comment-page-1/#comment-305</link>
		<dc:creator>threebillion</dc:creator>
		<pubDate>Mon, 22 Jun 2009 10:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.threebillion.com/?p=354#comment-305</guid>
		<description>@Bret - The survey was conducted in Australia, in April 2009. The respondents were Habbo Australia subscribers. 18,367 surveys completed. It has a very solid sample and also a considering the popularity of Habbo in Australia, a good spectrum of the teen population. 

You can have a read of the exec summary &lt;a href=&quot;http://www.mcn.com.au/Upload/FileStore/Master/media/1791-document.pdf&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

There are more insights to come..</description>
		<content:encoded><![CDATA[<p>@Bret &#8211; The survey was conducted in Australia, in April 2009. The respondents were Habbo Australia subscribers. 18,367 surveys completed. It has a very solid sample and also a considering the popularity of Habbo in Australia, a good spectrum of the teen population. </p>
<p>You can have a read of the exec summary <a href="http://www.mcn.com.au/Upload/FileStore/Master/media/1791-document.pdf" rel="nofollow">here</a>.</p>
<p>There are more insights to come..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Bernhoft</title>
		<link>http://www.threebillion.com/5-lessons-in-youth-marketing-gen-z-brands-and-advertising/comment-page-1/#comment-295</link>
		<dc:creator>Bret Bernhoft</dc:creator>
		<pubDate>Mon, 22 Jun 2009 03:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.threebillion.com/?p=354#comment-295</guid>
		<description>Your study must have had a very limited and unspecific group of participants you have ever used. What in the heck were your objectives? Publish the metrics for your study.</description>
		<content:encoded><![CDATA[<p>Your study must have had a very limited and unspecific group of participants you have ever used. What in the heck were your objectives? Publish the metrics for your study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Bernhoft</title>
		<link>http://www.threebillion.com/5-lessons-in-youth-marketing-gen-z-brands-and-advertising/comment-page-1/#comment-279</link>
		<dc:creator>Bret Bernhoft</dc:creator>
		<pubDate>Sun, 21 Jun 2009 18:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.threebillion.com/?p=354#comment-279</guid>
		<description>This is one of the most misleading and offbeat presentations I have ever read.</description>
		<content:encoded><![CDATA[<p>This is one of the most misleading and offbeat presentations I have ever read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

